School Profile
Every fall, approximately 250 medical students begin a four-year journey toward their doctors of osteopathic medicine at Kansas City University of Medicine and Biosciences. With students from 43 states, each KCUMB class brings together diverse backgrounds and expertise in a wide variety of subjects, resulting in a unique medical education experience.
College of Osteopathic Medicine Class Profile |
|
| College of Osteopathic Medicine 2011 Incoming Class (Class 2015) |
|
| Students | 255 |
| Male | 163 |
| Female | 92 |
| Under-Represented Minority | 5% |
| Average Age | 25 |
| Age Range | 20-45 |
| Average Science GPA | 3.51 |
| Average Overall GPA | 3.55 |
| Average MCAT Score | 26 |
| States Represented | 43 |
| Top States Represented: | Missouri (75) Kansas (20) Illinois (17) Indiana (13) California, Nebraska (12) Wisconsin (11) |
| Countries Represented | 5 (Canada, Ethiopia, Korea, Nigeria and United States) |
| Schools Represented | 155 |
| Top Schools Represented: | University of Missouri (14) Truman State University (8) Drury University (7) Nebraska Wesleyan University (6) Missouri State University (6) University of Kansas (6) Indiana University (5) Kansas State University (5) Missouri Western State University (5) Rockhurst University (5) University of Missouri – Kansas City (5) |
